INDIAN POPULATION – STATE WISE- SEX RATIO-DENSITY

State
/UT Code
India/State/
Union Territory #
Total population
Persons Males Females
1 2 3 4 5
INDIA 1,210,193,422 623,724,248 586,469,174
01 Jammu & Kashmir 12,548,926 6,665,561 5,883,365
02 Himachal Pradesh 6,856,509 3,473,892 3,382,617
03 Punjab 27,704,236 14,634,819 13,069,417
04 Chandigarh 1,054,686 580,282 474,404
05 Uttarakhand 10,116,752 5,154,178 4,962,574
06 Haryana 25,353,081 13,505,130 11,847,951
07 NCT of Delhi 16,753,235 8,976,410 7,776,825
08 Rajasthan 68,621,012 35,620,086 33,000,926
09 Uttar Pradesh 199,581,477 104,596,415 94,985,062
10 Bihar 103,804,637 54,185,347 49,619,290
11 Sikkim 607,688 321,661 286,027
12 Arunachal Pradesh 1,382,611 720,232 662,379
13 Nagaland 1,980,602 1,025,707 954,895
14 Manipur 2,721,756 1,369,764 1,351,992
15 Mizoram 1,091,014 552,339 538,675
16 Tripura 3,671,032 1,871,867 1,799,165
17 Meghalaya 2,964,007 1,492,668 1,471,339
18 Assam 31,169,272 15,954,927 15,214,345
19 West Bengal 91,347,736 46,927,389 44,420,347
20 Jharkhand 32,966,238 16,931,688 16,034,550
21 Orissa 41,947,358 21,201,678 20,745,680
22 Chhattisgarh 25,540,196 12,827,915 12,712,281
23 Madhya Pradesh 72,597,565 37,612,920 34,984,645
24 Gujarat 60,383,628 31,482,282 28,901,346
25 Daman & Diu 242,911 150,100 92,811
26 Dadra & Nagar Haveli 342,853 193,178 149,675
27 Maharashtra 112,372,972 58,361,397 54,011,575
28 Andhra Pradesh 84,665,533 42,509,881 42,155,652
29 Karnataka 61,130,704 31,057,742 30,072,962
30 Goa 1,457,723 740,711 717,012
31 Lakshadweep 64,429 33,106 31,323
32 Kerala 33,387,677 16,021,290 17,366,387
33 Tamil Nadu 72,138,958 36,158,871 35,980,087
34 Puducherry 1,244,464 610,485 633,979
35 Andaman & Nicobar Islands # 379,944 202,330 177,614

14 thoughts on “INDIAN POPULATION – STATE WISE- SEX RATIO-DENSITY

  1. Please request …………..

    india become a top country in population so i want to india population decrease. so please everyone thing how to decrease population of our country.

  2. Thank you for this useful information. Column 6 is not fully visible. Possibly there are more columns after 6

    1. Dear Sir,

      Yes. It was published through a mail(mobile) server, will rectify it.

      M.Chandra Shekar.

  3. what is sex ratio, literacy rate, density of population in india 2011. females data are not correct on this web. either i may be wrong . please give me accurate males and females data of india also

    1. Dear Ms.Sonia,
      The data published is from the collection from the Govt of India, National survey records. Please make an application for the same to the concerned department for authorised copy.
      ecopackindia team

  4. thanks for the museful information, (but I see only 5 columns!, not six!)

    1. Dear Sir,
      There was`nt enough space in the blog theme, hence, no show.
      ecopackindia team

    1. DEAR SIR, GOOD COLLECTION FOR ALL OF PEOPLE, THANK U VERY MUCH RAVI VIZAG – 8008301077

Comments are closed.